Thermo - I Series 48i TLE CO
Thermo - I Series 48i TLE CO
Using gas filter correlation technology, the Model 48-TLE measures the amount of carbon monoxide in the air. The Model 48i-TLE is based on the principle that carbon monoxide (CO) absorbs infrared radiation at a wavelength of 4.6 microns. Because infrared absorption is a nonlinear measurement technique, it is necessary for the instrument electronics to transform the basic analyzer signal into a linear output. Instrument uses an exact calibration curve to accurately linearize the instrument output over any range up to a concentration of 1000ppm.
| Product Size | - |
|---|---|
| Gases Measured | Carbon Monoxide |
| Custom Ranges | 0-50 to 20000 ppm, 0-50 to 20000 mg/m3 0-50 to 20000 ppm, 0-50 to 20000 mg/m3 |
| Description | Model 48i-TLE Enhanced Trace Level CO Analyzer |
| Flow Rate | 0.5L/min. |
| Height (English) | 8.62 in. |
| Height (Metric) | 219mm |
| Depth (English) | 23 in. |
| Depth (Metric) | 584mm |
| Linearity | ±1% full scale |
| Lower Detectable Limit | 0.04ppm (30 second averaging time) |
| Approvals and Certifications | ETL, CSA, UL, CE; U.S. EPA (RFCA-0981-054) |
| Inputs | 16 Digital Inputs (standard), 8 0-10V Analog Inputs (optional) |
| Item Description | Model 48i-TLE Enhanced Trace Level CO Analyzer |
| Outputs | Selectable Voltage, RS232/RS485, TCP/IP, 10 Status Relays, and Power Fail Indication (standard); 0 to 20 or 4 to 20mA Isolated Current Outout (optional) |
| Preset Measurement Ranges |
0-50, 100, 200, 500, 1000, 2000, 5000, 10000 and 20000 ppm,
0-50, 100, 200, 500, 1000, 2000, 5000, 10000 and 20000 mg/m3
0-50, 100, 200, 500, 1000, 2000, 5000, 10000 and 20000 ppm, 0-50, 100, 200, 500, 1000, 2000, 5000, 10000 and 20000 mg/m3 |
| Response Time | 60 seconds (30 second averaging time) |
| Span Drift | ± 1% full scale |
| Temperature (Metric) Operating | 20° to 30°C |
| Voltage | 100 to 115VAC; 220 to 240VAC |
| Weight (English) | 55 lb. |
| Weight (Metric) | 25kg |
| Width (English) | 16.75 in. |
| Width (Metric) | 425mm |
| Zero Drift | <0.1ppm <0.1ppm |
| I want to measure | Carbon Monoxide [CO] |
|---|---|
| Products | Gas Monitors,Trace Level Monitors |
| Applications | Outdoor Air Quality,Trace Level Gases |
