Thermo - I Series 49i O3
Thermo - I Series 49i O3 - Ozone Monitor
Measure the amount of ozone in ambient air with the dual-cell, UV photometric Thermo Scientific™ Model 49i Ozone Analyzer.
| Product Size | - |
|---|---|
| Gases Measured | Ozone |
| Custom Ranges | 0 to 0.05 to 200ppm, 0 to 0.1 to 400mg/m3 |
| Description | Model 49i Ozone Analyzer |
| Flow Rate | 1 to 3L/min. |
| Height (English) | 8.62 in. |
| Height (Metric) | 219mm |
| Depth (English) | 23 in. |
| Depth (Metric) | 584mm |
| Linearity | ±1% full scale |
| Precision | 1ppb |
| Approvals and Certifications | ETL, CSA, UL, CE; U.S. EPA, European (TUV), MCERTS, NF (France) |
| Inputs | 16 Digital Inputs (standard), 8 0 to 10VDC Analog |
| Item Description | Model 49i Ozone Analyzer |
| Outputs | Selectable Voltage, RS232/RS485, TCP/IP, 10 Status Relays, and Power Fail Indication (standard); 0 to 20 or 4 to 20mA Isolated Current Outout (optional) |
| Preset Measurement Ranges | 0 to 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10, 20, 50,100 |
| Response Time | 20 seconds (10 second lag time) |
| Span Drift | <1% full scale per month <1% full scale per month |
| Temperature (Metric) Operating | 20° to 30°C (Performance) or 0° to 45°C (Operating) |
| Voltage | 100 to 115VAC; 220 to 240VAC |
| Weight (English) | 35 lb. |
| Weight (Metric) | 16kg |
| Width (English) | 16.75 in. |
| Width (Metric) | 425mm |
| Zero Drift | <1ppb <1ppb |
| Zero Noise | 0.25ppb RMS |
| I want to measure | Ozone [O3] |
|---|---|
| Products | Gas Monitors |
| Applications | Outdoor Air Quality,Water Treatment |



