Thermo MIRAN Sapphire
Thermo MIRAN Sapphire - Portable Multi Gas Monitor
Accurately measure a variety of gases with a single instrument using Thermo Scientific™ MIRAN SapphIRe Portable Ambient Analyzers.
These analyzers utiize infrared spectroscopy for wavelength coverage that permits outstanding single and multi-gas monitoring as well as unknown compound identification, making the MIRAN SapphIRe one of the most versatile gas detection system on the market today. In addition, non-destructive infrared technology means you can send field-analyzed samples to a laboratory for further analysis.
Available in 1,50 or 120 gas library (Spec shown for 120 gas version)
| Product Size | - |
|---|---|
| Computer Requirements | Windows-based graphical user interface |
| Description | 120 single-gas application, Single battery charger |
| Display Type | 8 lines 40 character LCD |
| Flow Rate | 14L/min. |
| Height (English) | 14.4 in. |
| Height (Metric) | 365mm |
| Depth (English) | 7.6 in. |
| Depth (Metric) | 193mm |
| Outputs | 0 to 1VDC, Parallel, Serial |
| Weight (English) | 24 lb. |
| Weight (Metric) | 10kg |
| Width (English) | 21.8 in. |
| Width (Metric) | 553mm |
| Alarms | User definable |
| Analysis Time | Single wavelength, 20 sec.; 5 wavelengths, 50 sec.; spectral scan, 165 sec. |
| Battery Life | 4 hr. |
| Battery Type | Internal, Rechargeable NiCd. 7.2V nominal; 5.7 Ah capacity |
| Detector Type | Single beam infrared spectrophotometer |
| Item Description | XL Model; 120 single-gas application |
| Optics | Linear Variable Filter (LVF) from 7.7 to 14.1; seven fixed band pass filters 1.8, 3.3, 3.6, 4.0, 4.2, 4.5, and 4.7 |
| Pathlength | 0.5 or 12.5M |
| Response Time | 18 sec. to 90% of final reading |
| Sample Cell Volume | 2.23L |
| Certifications/Compliance | User-specified models are certified for: ETL (Class 1, Div. 1 Groups B, C and D Temp Class T4)ETL-C (Class1, Div. 1 Groups B, C and D Temp Class T4). CE marked |
| I want to measure | Ammonia [NH3],Benzene [C6H6],BTEX,Carbon Dioxide [CO2],Carbon Monoxide [CO],Flow,Hydrogen Chloride [HCl],Hydrogen Sulphide [H2S],Nitric Oxide [NO],Nitrogen Dioxide [NO2],Nitrogen Oxides [NOX],Nitrous Oxide [N2O],Ozone [O3],Sulphur Dioxide [SO2],Volatile Organic Compounds [VOC] |
|---|---|
| Products | Gas Monitors,Multi Parameter Monitors,Portable Monitors,VOC Monitors |
| Applications | Indoor Air Quality,Industrial Process,Occupational Exposure,Outdoor Air Quality,Personal Exposure,Tunnels & Car Parks |


