Thermo - I Series 15i HCl
Thermo - I Series 15i HCl - Hydrogen Chloride Monitor
The Model 15i analyzer operates on the principle that hydrogen chloride (HCl) absorbs infrared radiation at a wavelength of 3.4 microns. Because infrared absorption is a nonlinear measurement technique, it is necessary for the instrument electronics to transform the basic analyzer signal into a linear output. The instrument uses an exact calibration curve to accurately linearize the instrument output over any range up to a concentration of 5000ppm in emissions from a source
| Product Size | - |
|---|---|
| Height (English) | 8.62 in. |
| Height (Metric) | 218.94mm |
| Hertz | 50/60Hz |
| Voltage | 100 to 115VAC; 220 to 240VAC |
| Weight (English) | 49 lb. |
| Weight (Metric) | 22.2kg |
| Width (English) | 16.75 in. |
| Width (Metric) | 425.45mm |
| Description | Model 15i Hydro Chloride Analyzer |
| Flow Rate | 0.5 to 2L/min. |
| Inputs | Digital Input: 16 digital inputs, user select programmable, TTL level, pulled high |
| Outputs | Analog Output: 6 voltage outputs, 0 to 100mV, 1, 5, 10V (user selectable), 5% of full-scale over/under range (user selectable), 12 bit resolution, measurement output user selectable per channelDigital Output: 1 power fail relay Form C, 10 relays Form A, user selectable alarm output, relay logic, 100mA/200VDC |
| Response Time | 120 sec. (30 sec. averaging time) |
| Span Drift | ±0.2% of full-scale |
| Temperature (English) Operating | 41° -113° F (5° - 45° C) |
| Temperature (Metric) Operating | 5 to 45°C |
| Zero Drift | ±0.2ppm |
| Zero Noise | 0.1ppm RMS |
| Approvals and Certifications | ETL, CSA, UL, CE |
| Depth (English) | 23 in. |
| Depth (Metric) | 584.19mm |
| Gases Measured | Hydrogen Chloride |
| Item Description | Model 15i Hydro Chloride Analyzer |
| Measurement Ranges | Preset ranges: 0-5, 10, 20, 50, 100, 200, 500, 1000, 2000, 5000, 0-10, 20, 50, 100, 200, 500, 1000, 2000, 5000, 7500Custom ranges: 0-5 to 5000ppm, 0-10 to 7500mg/m3ppm, mg/m3 |
| I want to measure | Hydrogen Chloride [HCl] |
|---|---|
| Products | Gas Monitors |
| Applications | Industrial Process |

