2BTech Hermes (TEST)
£50.00
£41.67 (ex. VAT)
In stock
Available for FREE delivery
Available for next day delivery
2B Tech has taken the next step in miniaturization of UV-based mercury monitors by developing the HERMES Personal Mercury Monitor or "PMM." The HERMES has dimensions of 4 x 3 x 1.5 inches and weighs only 0.75 lb (340 g). It has a built in GPS so that mercury measurements may be logged continuously along with geographic location. By folding the optical path in the shape of a "U," it was possible to achieve a 15-centimeter path length, enabling extremely sensitive measurements of mercury in ambient air.
| Measurement Principle | UV Absorption at 254 nm |
| Linear Dynamic Range | 0 to 2,000 μg/m3 |
| Resolution | 0.1 μg/m3 |
| Precision (1σ rms noise) | Greater of 0.1 μg/m3 or 2% of reading (in 10-s measurement mode) |
| Limit of Detection (2σ) | 0.2 μg/m3 (in 10-s measurement mode) |
| Accuracy | Greater of 0.1 μg/m3 or 2% of reading |
| NIST-Traceable Calibration | Yes |
| Measurement Interval | Fast mode: 2 s Measurement mode: 10 s Data averaging options: 1 min, 5 min, 1 hr |
| Flow Rate (nominal) | ~0.8 Liter/min |
| Flow Rate Requirement | >0.5 Liter/min |
| Baseline Drift | < 0.1 μg/m3/day < 5 μg/m3/year |
| Sensitivity Drift | < 1%/day < 3%/year |
| Measurement Time, Frequency | Fast mode: 2 s, 0.5 Hz Measurement mode: 10 s, 0.1 Hz |
| Response Time, 100% of Step Change | For 2-s output: 4 s, 2 points For 10-s output: 20 s, 2 points |
| Averaging Times | 1 min, 5 min, 1 hr |
| Data Storage | 8,192 lines (2-s fast mode ~4.6 hr; 10-s meas. mode ~1 day; 1-min avg ~6 days; 5-min avg ~1 mo; 1-hr avg ~1 yr) |
| Mercury Units | ppb, µg m-3 |
| Pressure Units | torr |
| Temperature Units | K |
| T and P Corrected | Yes |
| Operating Temperature Range | 0 to 50 °C |
| Operating Altitude Range | ~0-13.5 km (150-1,013 mbar) [modifications for higher altitudes available as an option] |
| Power Requirement; Supplied by battery or 110/220 VAC Power Pack |
7-24 V dc, nominally 250 mA at 12 V, 3.0 watt |
| External Battery | 7.4 Volt, 1.6 amp hour, Lithium Ion Battery, 5-8 hr |
| Size | 4.0 x 3.0 x 1.5 inches (10.2 x 7.6 x 3.8 cm) |
| Weight | 0.75 lb. (0.34 kg) |
| Data Transfer Baud Rate | 19200 |
| DewLine™ | Yes |
| GPS | Yes |
| Sampling Probe | Available as an option |
| I want to measure | Mercury [Hg] |
|---|---|
| Products | Gas Monitors,Personal Monitors,Portable Monitors |
| Applications | Indoor Air Quality,Industrial Process,Occupational Exposure,Outdoor Air Quality,Personal Exposure |

