Palas Dustview
Palas Dustview - Measure explosion and health risk of dust in industrial processes
Dust can be generated during the production, conveyance, and filling of powders, bulk materials, granulates, pellets, etc. This dust can have negative impacts on occupational safety due to inhalation and the risk of explosion. The first essential step in the prevention of undesirable effects of dust is to measure dust formation following free fall and impact. The DustView II fully automated dust measurement system enables rapid and precise measurement of even the smallest fractions of dust generated following free fall and impact. By means of the DustView II, the individual dust formation behavior can be determined quickly, clearly and reproducibly.
Interfaces | USB, Ethernet, RS232/485, Wi-Fi |
---|---|
Measuring principle | Extinction (30 g sample weight, 750 mm drop height) |
Data acquisition | 24 bit AD-converter |
User interface | Touchscreen, 800 • 480 Pixel, 7" |
Power supply | 115 – 230 V, 50 – 60 Hz |
Dimensions | approx. 500 • 250 • 950 mm |
Weight | 16 kg |
Operating system | Windows embedded |
Data logger storage | 4 GB |
Installation conditions | +5 – +40 °C |
I want to measure | Dust [PM] |
---|---|
Products | Particle Samplers,Particle Monitors, |
Applications | Aerosol Research,Industrial Process |
Write a review
Tags: Palas Dustview