Thermo - PDR 1500
Thermo - PDR 1500 - Portable Personal Dust Monitor
£0.00
£0.00 (ex. VAT)
In stock
Available for FREE delivery
Available for next day delivery
This compact nephelometer is able to measure particle mass by light scattering technology. Equipped with three different size selective inlets the unit can measure PM10, PM2.5 and TSP. Its internal battery and data logger enable it to be used for personal exposure monitoring, indoors or out and in confined space monitoring applications. Data can be viewed on the screen or downloaded to a PC for further analysis using the software included.
Product Size | - |
---|---|
Accuracy | ±5% of reading ± precision (traceable to SAE Fine Test Dust) |
Aerodynamic Particle Cut-Point Range | 1.0 to 10µm |
Computer Requirements | IBM-PC compatible, 486 or higher, Windows 95 or higher, 8 MB memory, CD-ROM drive, VGA or higher resolution monitor |
Concentration Display Averaging Time | 1 to 60 seconds (user selectable) |
Concentration Display Updating Interval | 1 second |
Concentration Measurement Range | 0.001 to 400mg/m3 range (auto ranging)1 |
Data Logging Averaging Periods | 1 second to 1 hour |
Data Points | >500,000 |
Description | personalDataRAM pDR-1500 Aerosol Monitor |
Flow Rate | 1.0 to 3.5L/min. |
Height (English) | 7.1 in. |
Height (Metric) | 181mm |
Depth (English) | 3.3 in |
Depth (Metric) | 84 mm |
Logged Data | Averaging concentration, temperature, RH, barometric pressure, time/date, and data point number |
No. of Data Tags | 99 (maximum) |
Particle Size Range | 0.1 to 10µm |
Precision | ±2% of reading or ±0.005 mg/m3, whichever is larger, for 1 second (2-sigma)2 averaging time, ±0.5% of reading or ±0.0015 mg/m3, whichever is larger, for 10 second averaging time, ±0.2% of reading or ±0.0005 mg/m3, whichever is larger, for 60 second averaging time |
Resolution | 0.1% of reading or 0.001 mg/m3, whichever is larger |
Scattering Coefficient Range | 1.5 x 10-6 to 0.6 m-1 (approx.) @ lambda= 880nm (not displayed) |
Serial Interface | USB / RS-232, 19, 200 baud |
Weight (English) | 41 oz. |
Weight (Metric) | 1.2kg |
Width (English) | 5.6 in. |
Width (Metric) | 143mm |
Item Description | personalDataRAM pDR1500 |
Certifications/Compliance | Suitable for NIOSH Methods 0500 and 0600. CE marked. |
I want to measure | Particulate Matter [PM10],Particulate Matter [PM2.5],Particulate Matter Total [TSP], |
---|---|
Products | Particle Monitors,Portable Monitors,Personal Monitors |
Applications | Personal Exposure,Occupational Exposure,Indoor Air Quality |
Write a review
Tags: Thermo - PDR 1500