2BTech-405 NO2
2BTech-405 NO2/NOx/NO Monitor
£0.00
£0.00 (ex. VAT)
In stock
Available for FREE delivery
Available for next day delivery
The Model 405 nm NO2/NO/NOx Monitor™ measures NO2 directly by absorbance at 405 nm using a miniature White cell. Nitric oxide (NO) is measured by modulating the addition of ozone to quantitatively convert NO to NO2. This new instrumental approach has the advantages over chemiluminescence of being an absolute method and of requiring much less power, enabling portable measurements of NO2, NO and NOx.
Principle of Measurement | Direct absorbance of NO2 at 405 nm |
Measurement Modes | NO2 only; NO only; NO2, NO and NOx |
Linear Dynamic Range | 0-10,000 ppb (0-10 ppm) for NO2; 0-2,000 ppb (0-2 ppm) for NO and NOx |
Resolution | 0.1 ppb |
Precision (1σ rms noise) | < 0.5 ppb or 0.5% of reading (with adaptive filter1) |
Accuracy | Greater of 2 ppb or 2% of reading |
Limit of Detection (2σ) | < 1 ppb (with adaptive filter1) |
Flow Rate (nominal) | 1.8 Liter/min |
Flow Rate Requirement | 1.4 Liter/min |
Response Time, 100% of Step Change | 10 s for 5-s averaging 20 s with adaptive filter1 |
Measurement Frequency | 0.2 Hz (once every 5 s) |
Averaging Times | 5 s, 1 min, 5 min, 1 hr |
Internal Data Logger Capacity | 8,192 data lines; Virtually unlimited capacity with internal micro-SD Drive |
Concentration Units | ppb, ppm, pphm |
Pressure Units | mbar, torr |
Temperature Units | °C, K |
T and P Corrected | Yes |
Operating Temperature Range | 10 to 50 °C |
Operating Altitude Range | ~0-30 km (~30-1000 mbar) |
Power Requirement; Supplied by Battery or 110/220 VAC Power Pack |
11-14 V dc or 120/240 V ac, 1.3 A at 12 V, 16 watt Max: 2.5 A at 12 V, 30 watt (warmup) |
Size | Rackmount: 17" w x 14.5" d x 5.5" h (43 x 37 x 14 cm) |
Weight | 18.6 lb (8.4 kg) |
Data Outputs | USB or RS232, 0-2.5 V Analog, Optional 4-20 mA Analog |
Data Transfer Baud Rates | 2400, 4800, 19200 |
Output Ranges | User Defined Scaling Factor in Menu |
DewLine™ | Yes |
Long Life Pump | Yes, 15,000 hr, 1.7 yr of continuous operation |
Flow Meter | Yes |
Options | Bluetooth for wireless data transmission; 4-20 mA analog output |
I want to measure | Nitric Oxide [NO],Nitrogen Dioxide [NO2],Nitrogen Oxides [NOX] |
---|---|
Products | Gas Monitors,Portable Monitors |
Applications | Outdoor Air Quality |
Write a review
Tags: 2BTech-405 NO2